Crysis
Publisher:
Electronic Arts
Crysis is seen by many as the poster boy for DirectX 10 and it will make your system cry, quite literally – it’s a monster!
It doesn’t come as much of a surprise then that the graphics are something special – at the time of release they were above and beyond anything we’d ever seen in a PC game.
We tested the game using the 64-bit executable under DirectX 10 with the 1.21 patch applied. We used a custom timedemo recorded on the Harbor map which is more representative of gameplay than the built-in benchmark that renders things much faster than you're going to experience in game.
-
Core 2 Duo E8500 (2x3.16GHz, 1,333MHz FSB)
-
Core 2 Duo E8400 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Duo E6850 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Duo E6750 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Duo E8200 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Quad Q6700 (4x2.67GHz, 1,066MHz FSB)
-
Core 2 Duo E6550 (2x2.33GHz, 1,333MHz FSB)
-
Core 2 Quad Q6600 (4x2.40GHz, 1,066MHz FSB)
-
Athlon X2 6400+ (2x3.2GHz, 1.0GHz HTT)
-
Phenom X4 9850 (4x2.5GHz, 2.0GHz HTT)
-
Athlon X2 6000+ (2x3.0GHz, 1.0GHz HTT)
-
Phenom X3 8750 (3x2.4GHz 1.8GHz HTT)
-
Phenom X4 9750 (4x2.4GHz, 1.8GHz HTT)
-
Core 2 Duo E4500 (2x2.20GHz, 800MHz FSB)
-
Phenom X4 9550 (4x2.2GHz, 1.8GHz HTT)
-
Phenom X4 9600 (4x2.3GHz, 1.8GHz HTT)
-
Phenom X4 9500 (4x2.2GHz, 1.8GHz HTT)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT, CnQ Enabled)
-
48.3
-
47.6
-
44.8
-
44.2
-
43.4
-
41.5
-
38.4
-
38.3
-
35.9
-
35.5
-
34.7
-
34.1
-
33.8
-
32.7
-
31.9
-
31.2
-
30.6
-
29.7
-
24.6
Frames Per Second - higher is better
-
Core 2 Duo E8500 (2x3.16GHz, 1,333MHz FSB)
-
Core 2 Duo E8400 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Duo E6850 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Quad Q6700 (4x2.67GHz, 1,066MHz FSB)
-
Core 2 Duo E8200 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Duo E6750 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Quad Q6600 (4x2.40GHz, 1,066MHz FSB)
-
Phenom X4 9850 (4x2.5GHz, 2.0GHz HTT)
-
Core 2 Duo E6550 (2x2.33GHz, 1,333MHz FSB)
-
Phenom X4 9750 (4x2.4GHz, 1.8GHz HTT)
-
Athlon X2 6400+ (2x3.2GHz, 1.0GHz HTT)
-
Phenom X3 8750 (3x2.4GHz 1.8GHz HTT)
-
Athlon X2 6000+ (2x3.0GHz, 1.0GHz HTT)
-
Phenom X4 9550 (4x2.2GHz, 1.8GHz HTT)
-
Phenom X4 9600 (4x2.3GHz, 1.8GHz HTT)
-
Phenom X4 9500 (4x2.2GHz, 1.8GHz HTT)
-
Core 2 Duo E4500 (2x2.20GHz, 800MHz FSB)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT, CnQ Enabled)
-
29.8
-
28.2
-
27.7
-
27.6
-
27.5
-
27.5
-
27.4
-
26.5
-
26.4
-
26.1
-
25.9
-
25.9
-
25.8
-
25.0
-
24.7
-
24.3
-
24.2
-
22.6
-
19.8
Frames Per Second - higher is better
Gaming performance is pathetic, there's no other way to put it. Even the dual-core E4500 beats it in both high and low resolution tests and CnQ just makes the situation worse. It again reaffirms that when purchasing a CPU for gaming: core speed should be the first priority, then additional cores are secondary. The only redeeming fact is that AMD doesn't advertise this as a gaming CPU.
Want to comment? Please log in.